|
OPEN HOUSE SUN, DEC. 8, 12:30-2:30. Custom built executive home sits on 1.37 acres private cul-de-sac lot & offers over 4,400 finished sq.ft. This exceptional home features dramatic 2 story great room w/ fireplace, formal dr, formal lr, 4 bedrooms (2 on mf), 4.5 bath & a sun room. Conveniently located Kitchen comes with newer stainless appls, granite tops & center island. Dual staircase leads to 2nd floor Master Suite w/ private patio, separate seating area w/ wet bar, gym & full bath (can be 5th br). Recent updates are; new roof, wood flooring, water softener, deck & gorgeous light fixtures all in 2018/19. Hvac is 6 yrs old. The walk-out level features complete rec. room w/ stone fp, 2nd wet-bar w/ full size refrigerator & dishwasher, 4th br & full bath. 3 car garage & sprinkle system
OPEN HOUSE
DAYS ON MARKET | 31 | LAST UPDATED | 12/4/2019 |
---|---|---|---|
TRACT | Comstock Twp | YEAR BUILT | 1997 |
COMMUNITY | K13 - Comstock & Charleston | GARAGE SPACES | 3.0 |
COUNTY | Kalamazoo | TOTAL PARKING | 3 |
STATUS | Active | PROPERTY TYPE(S) | Residential, Single Family Residence |
School District | Gull Lake |
---|
ADDITIONAL DETAILS | |
ACCESS FEAT: ACCESSIBILITY FEATURES | No |
---|---|
ADDITIONAL ITEMS | All Window Treatments, Ceiling Fans, Ceramic Floor, Garage Door Opener, Hot Tub Spa, Security System, Water Softener/Owned, Water Softener/Rented, Wet Bar, Whirlpool Tub, Wood Floor |
AIR CONDITIONING | Central |
APPLIANCES | Built in Oven, Dishwasher, Dryer, Garbage Disposal, Microwave, Oven, Range, Refrigerator, Washer |
ASSOC. AMENITIES | Cable TV |
ASSOCIATION INFO.: ASSOC. FEE PAYABLE | Annually |
AUCTION OR FOR SALE | For Sale |
BASEMENT | Yes |
DESIGN | Traditional |
DRIVEWAY | Paved |
EXTERIOR FEATURES | Deck(s), Patio, Porch(es) |
EXTERIOR MATERIAL | Brick, Vinyl Siding |
FIREPLACE | Yes |
GARAGE TYPE | 3, Attached |
GARAGE: GARAGE | Yes |
HEAT SOURCE | Natural Gas |
HEAT TYPE | Forced Air |
INCOME PROPERTY | No |
KITCHEN FEATURES | Breakfast Nook, Center Island, Mud Room Access, Pantry |
LANDSCAPE | Flower Garden, Shrubs/Hedges, Underground Sprinkler |
LOT DESCRIPTION | Cul-De-Sac |
LOT MEASUREMENT | Acres |
MAIN LEVEL LAUNDRY | No |
MAIN LEVEL MASTER | No |
MANUFACTURED: MANUFACTURED Y/N | No |
NEW CONSTRUCTION | No |
PROPERTY SUB-TYPE | Single Family Residence |
ROOFING | Composition |
SEWER | Septic System |
SQFT ABOVE GRADE | 3218.00, 3218.00 |
SUBSTRUCTURE | Full Basement, Walk Out |
TAX ID # | 390702335410 |
TERMS AVAILABLE | Cash,VA Loan,Rural Development,FHA,Cash/Convention |
TOTAL FIN SQFT ALL LEVELS | 4418.00 |
UTIL AVAIL AT STREET | Broadband, Cable, Electric, Natural Gas, Storm Sewer, Telephone Line |
UTILITIES ATTACHED | Cable, Natural Gas, Telephone Line |
WATER | Well |
WATER HEATER | Natural Gas |
WATERFRONT | No |
WATERFRONT OPTIONS: WATER ACCESS Y/N | No |
WINDOWS | Insulated, Replacement, Screens, Skylight, Storms |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Art
Homer to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Jaqua REALTORS, Mimi Asefa
Copyright 2019 MichRIC, LLC. All rights reserved.
Updated 12/5/19 6:30 PM PST
Information Deemed Reliable But Not Guaranteed.