|
CALL LORI STURDEVANT 269-579-3626 FOR YOUR OPPORTUNITY TO SEE THIS QUIET RANCH HOME ON 14+ ACRES. 3 OUTBUILDINGS. Plenty of Room For Family & Animals. Features Include 2 Beds-2Baths on Main Floor. Lovely Open Kitchen & Eating Area w/Sitting Space & Fireplace. Large Living Room, Formal Dining Area. Mud Room & Screened in Porch Round Out the Spacious Main Floor. Walkout Basement has a Great Space for Family Rec Room w/2nd Fireplace. 2 more BEDs & 1 Bath. Tons of Storage. Outside Has 3 Outbuildings 2 Barns, a 3 Box Stall, w/Water, Electric & Nice Tack Room. She-Shed 12 x 24, Electric, w/Wood Floor, Currently Being Used as a Potting Shed. This Home's Location is Ideal w/TWP Taxes, Yet Still Close to Town, Hwy Access & Shopping. New Composite Deck, Insulated Garage '19 New Septic '17, & More!
DAYS ON MARKET | 48 | LAST UPDATED | 11/26/2019 |
---|---|---|---|
TRACT | Marshall Twp | YEAR BUILT | 1979 |
COMMUNITY | B06 - Marshall/Albion E. | GARAGE SPACES | 2.0 |
COUNTY | Calhoun | TOTAL PARKING | 2 |
STATUS | Sold | PROPERTY TYPE(S) | Residential, Single Family Residence |
School District | Marshall |
---|
ADDITIONAL DETAILS | |
ACCESS FEAT: ACCESSIBILITY FEATURES | No |
---|---|
ADDITIONAL ITEMS | All Window Treatments, Ceramic Floor, Garage Door Opener, Generator, Laminate Floor, Water Softener/Owned, Wood Floor |
AIR CONDITIONING | Central |
APPLIANCES | Dishwasher, Dryer, Microwave, Oven, Range, Refrigerator, Washer |
AUCTION OR FOR SALE | For Sale |
BASEMENT | Yes |
DESIGN | Ranch |
DRIVEWAY | Paved |
EXTERIOR FEATURES | Patio, Porch(es), Scrn Porch |
EXTERIOR MATERIAL | Brick, Vinyl Siding |
FIREPLACE | Yes |
GARAGE TYPE | 2, Attached |
GARAGE: GARAGE | Yes |
HEAT SOURCE | Propane |
HEAT TYPE | Forced Air |
INCOME PROPERTY | No |
KITCHEN FEATURES | Eating Area, Pantry, Snack Bar |
LANDSCAPE | Flower Garden, Ground Cover, Shrubs/Hedges |
LOT DESCRIPTION | Rolling Hills, Wooded |
LOT MEASUREMENT | Acres |
MAIN LEVEL LAUNDRY | No |
MAIN LEVEL MASTER | Yes |
MANUFACTURED: MANUFACTURED Y/N | No |
NEW CONSTRUCTION | No |
OUTBUILDINGS | Barn, Stable |
PROPERTY SUB-TYPE | Single Family Residence |
ROOFING | Composition |
SEWER | Septic System |
SQFT ABOVE GRADE | 1740.00, 1740.00 |
SUBSTRUCTURE | Full Basement, Walk Out |
TAX ID # | 131612001502 |
TERMS AVAILABLE | Cash/Conventional,FHA,Rural Development,VA Loan |
TOTAL FIN SQFT ALL LEVELS | 2840.00 |
UTIL AVAIL AT STREET | Cable, Electric, Telephone Line |
UTILITIES ATTACHED | Extra Well |
WATER | Well |
WATERFRONT | No |
WATERFRONT OPTIONS: WATER ACCESS Y/N | No |
WINDOWS | Replacement |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Art
Homer to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Berkshire Hathaway HomeServices Michigan Real Estate, Lori Sturdevant
Copyright 2019 MichRIC, LLC. All rights reserved.
Updated 12/13/19 8:44 PM PST
Information Deemed Reliable But Not Guaranteed.