|
Gull Lake - Incredible 3 bedroom, 2.5 bath home completely renovated and remodeled with all high end finishes, on 66 ft of spectacular lake frontage. From the moment you walk into a all NEW all white kitchen w stainless appliances and quartz counter tops, wood floors lead to a dining area overlooking the lake. The massive Living room with a wall of windows also has a stone fireplace, The Main floor master suite has a huge walk in closet and master bath features tile and glass shower, the upper level has 2 bedrooms and a full bath with built in storage areas, The exterior porch has a paver patio on the lake side with ample room for lots of entertaining and hours of summer fun. furnishings also available for instant possession. Come discover why Gull Lake is your next destination
DAYS ON MARKET | 46 | LAST UPDATED | 11/14/2019 |
---|---|---|---|
TRACT | Ross Twp | YEAR BUILT | 1940 |
COMMUNITY | K24 - Gull Lake | COUNTY | Kalamazoo |
STATUS | Sold | PROPERTY TYPE(S) | Residential, Single Family Residence |
School District | Gull Lake |
---|
ADDITIONAL DETAILS | |
ACCESS FEAT: ACCESSIBILITY FEATURES | No |
---|---|
ADDITIONAL ITEMS | All Window Treatments, Wood Floor |
AIR CONDITIONING | Central |
APPLIANCES | Built in Oven, Dishwasher, Dryer, Garbage Disposal, Microwave, Range, Refrigerator, Washer |
AUCTION OR FOR SALE | For Sale |
BASEMENT | No |
BODY OF WATER | Gull Lake |
DESIGN | Traditional |
DRIVEWAY | Paved |
EXTERIOR FEATURES | Patio |
EXTERIOR MATERIAL | Wood Siding |
FIREPLACE | Yes |
GARAGE: GARAGE | No |
HEAT SOURCE | Natural Gas |
HEAT TYPE | Forced Air |
INCOME PROPERTY | No |
KITCHEN FEATURES | Breakfast Nook, Eating Area, Mud Room Access, Snack Bar |
LANDSCAPE | Ground Cover, Shrubs/Hedges |
LOT DESCRIPTION | Level |
LOT MEASUREMENT | Square Feet |
MAIN LEVEL LAUNDRY | Yes |
MAIN LEVEL MASTER | Yes |
MANUFACTURED: MANUFACTURED Y/N | No |
NEW CONSTRUCTION | No |
OUTBUILDINGS | Storage Shed |
PROPERTY SUB-TYPE | Single Family Residence |
ROOFING | Composition |
SEWER | Public |
SQFT ABOVE GRADE | 2188.00, 2188.00 |
SUBSTRUCTURE | Crawl Space |
TAX ID # | 390420118250 |
TERMS AVAILABLE | Cash/Conventional |
TOTAL FIN SQFT ALL LEVELS | 2188.00 |
UTIL AVAIL AT STREET | Broadband, Cable, Electric, Natural Gas, Public Sewer, Telephone Line |
UTILITIES ATTACHED | Natural Gas, Telephone Line |
WATER | Well |
WATER FEA. AMENITIES | All Sports, Dock, Private Frontage, Public Access 1 Mile or Less, View |
WATER HEATER | Natural Gas |
WATER TYPE | Lake |
WATERFRONT | Yes |
WATERFRONT OPTIONS: WATER ACCESS Y/N | Yes |
WINDOWS | Insulated, Screens |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Art
Homer to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Berkshire Hathaway HomeServices Michigan Real Estate, Bill Sikkema
Copyright 2019 MichRIC, LLC. All rights reserved.
Updated 12/5/19 7:15 PM PST
Information Deemed Reliable But Not Guaranteed.