|
This home features vaulted ceilings, loads of windows and an open floor plan. It's situated at the end of a cul-de-sac too! With 3 bedrooms and 2 full bathrooms all on the main floor, you will really enjoy the convenient layout. There is also laundry on the main floor! It has a nice-sized backyard with a freshly stained deck off the side and landscaping in the front. This home is located in the popular Grandview Hills neighborhood and in Galesburg-Augusta Schools! Association fee & restrictions apply.
DAYS ON MARKET | 41 | LAST UPDATED | 11/1/2019 |
---|---|---|---|
TRACT | Comstock Twp | YEAR BUILT | 2006 |
COMMUNITY | K13 - Comstock & Charleston | GARAGE SPACES | 2.0 |
COUNTY | Kalamazoo | TOTAL PARKING | 2 |
STATUS | Sold | PROPERTY TYPE(S) | Residential, Single Family Residence |
School District | Galesburg-Augusta |
---|
ADDITIONAL DETAILS | |
ACCESS FEAT: ACCESSIBILITY FEATURES | No |
---|---|
AIR CONDITIONING | Central |
ASSOCIATION INFO.: ASSOC. FEE PAYABLE | Quarterly |
AUCTION OR FOR SALE | For Sale |
BASEMENT | Yes |
DESIGN | Ranch |
DRIVEWAY | Paved |
EXTERIOR FEATURES | Deck(s) |
EXTERIOR MATERIAL | Vinyl Siding |
FIREPLACE | No |
GARAGE TYPE | 2, Attached |
GARAGE: GARAGE | Yes |
HEAT SOURCE | Natural Gas |
HEAT TYPE | Forced Air |
INCOME PROPERTY | No |
LOT MEASUREMENT | Acres |
MAIN LEVEL LAUNDRY | Yes |
MAIN LEVEL MASTER | Yes |
MANUFACTURED: MANUFACTURED Y/N | No |
NEW CONSTRUCTION | No |
PROPERTY SUB-TYPE | Single Family Residence |
ROOFING | Composition |
SEWER | Public |
SQFT ABOVE GRADE | 1324.00, 1324.00 |
SUBSTRUCTURE | Daylight, Full Basement |
TAX ID # | 390715481580 |
TERMS AVAILABLE | Cash,Cash/Conventional |
TOTAL FIN SQFT ALL LEVELS | 1324.00 |
UTIL AVAIL AT STREET | Broadband |
UTILITIES ATTACHED | Cable, Natural Gas |
WATER | Public |
WATERFRONT | No |
WINDOWS | Insulated |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Art
Homer to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Keller Williams GR East, Jesse Slater
Copyright 2019 MichRIC, LLC. All rights reserved.
Updated 12/5/19 6:45 PM PST
Information Deemed Reliable But Not Guaranteed.